药品生产系列
作者:凤翥机械科技(上海)有限公司 来源:本站 发布日期:2018-1-22 10:21:57 点击次数:4620药品生产系列真空冷冻干燥机特点: 国际先进组态软件开发并基于终端及远程近制研发的智能控制软件,包括了终端继电器、接触器、测量原件、数模转换模块、可编程控制器、触摸屏等组成,是一套专业服务于真空冷冻干燥设备工业级软件。其硬件全部采用世界著名品牌产品组成,核心控制原件为德国 SIEMENS公司专业级可编程控制器编辑而成。并可配合计算机进行远程监控。 |
参数Parameters | 单位 Unit | PD(CIP+SIP)型/Model | |||||||||||||||||||||||||
公称面积Valid Area | 1 | 2 | 3 | 5 | 7.5 | 10 | 13 | 15 | 20 | 25 | 30 | 40 | 50 | ||||||||||||||
容 量 Capacity | 有效搁板面积 Shelf usable area | m2 | 1.08 | 2.16 | 3.24 | 4.86 | 7.56 | 9.72 | 12.96 | 16.1 | 19.67 | 25.0 | 31.5 | 42 | 51.0 | ||||||||||||
水汽凝结器容量 Condenser capacity | Kg/B | 20 | 40 | 60 | 100 | 150 | 200 | 260 | 320 | 400 | 500 | 600 | 800 | 1000 | |||||||||||||
装瓶数量 Bottle the quantity | Φ16mm | bottle | 4100 | 8200 | 12300 | 18450 | 38950 | 38950 | 51250 | 65600 | 83160 | 102500 | 118900 | 164000 | 205000 | ||||||||||||
Φ22mm | bottle | 2100 | 4200 | 6300 | 9450 | 19950 | 19950 | 26250 | 33600 | 42900 | 52500 | 60900 | 84000 | 105000 | |||||||||||||
盘装液体 The dish packs the liquid | l | 20 | 40 | 60 | 100 | 150 | 200 | 260 | 300 | 400 | 500 | 600 | 800 | 1000 | |||||||||||||
基本参数 Basic parameter | 搁板尺寸 Shelf size | 宽Width | mm | 450 | 600 | 600 | 900 | 900 | 900 | 1200 | 1200 | 1200 | 1200 | 1490 | 1490 | 1490 | |||||||||||
长Length | mm | 600 | 900 | 900 | 900 | 1200 | 900 | 1200 | 1200 | 1200 | 1200 | 1490 | 1490 | 1490 | |||||||||||||
搁板间距 Shelf distance | mm | 100 | |||||||||||||||||||||||||
搁板数量 Shelf number | layer | 4+1 | 4+1 | 6+1 | 6+1 | 7+1 | 9+1 | 9+1 | 9+1 | 11+1 | 14+1 | 14+1 | 14+1 | 17+1 | |||||||||||||
搁板温度范围 Shelf temperature range | ℃ | -55~+80 | |||||||||||||||||||||||||
搁板温差 Shelf difference in temperature | ℃ | ±1.0(平衡时) | |||||||||||||||||||||||||
冷阱最低温度Minimum temperature of cold trap | ℃ | ≤-75℃ | |||||||||||||||||||||||||
极限真空度 Minimum vacuum degree | Pa | ≤1 | |||||||||||||||||||||||||
基础配供 The foundation kit supply | 冷却水量:≤30℃,0.15-0.2MPa Cooling water qty | m3/hr | 3.2 | 4.2 | 4.5 | 11 | 16 | 18 | 20 | 20 | 20 | 38 | 38 | 50 | 50 | ||||||||||||
CIP-WIP:≥65℃,0.15-0.2MPa Cleaning water consumption | l/min | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 150 | 200 | 200 | 200 | 200 | |||||||||||||
SIP饱和蒸汽量:0.2-0.3MPa Pure steam consumption | kg/hr | 20 | 40 | 60 | 100 | 150 | 200 | 260 | 300 | 400 | 500 | 550 | 600 | 650 | |||||||||||||
蒸汽除霜量:0.2-0.3MPa Steam consumption for de-icing | kg/hr | 5 | 10 | 15 | 25 | 40 | 50 | 65 | 75 | 100 | 125 | 150 | 200 | 250 | |||||||||||||
压缩空气量:0.6-1.0MPa Compressed air consumption | m3/min | 0.1 | |||||||||||||||||||||||||
除霜水量:≈50℃,0.1-0.2MPa Water consumption for deicing | kg/B |
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||
安装功率:400V,3P5W,50Hz(±5%) Installed power | kw | 9 | 12 | 21 | 24 | 44 | 58 | 67 | 75 | 104 | 125 | 134 | 174 | 210 | |||||||||||||
整机重量 Total weight | t | 1.9 | 2.3 | 2.8 | 4.2 | 6 | 8.6 | 9 | 12 | 18 | 20 | 25 | 28 | 35 | |||||||||||||
外形尺寸 Dimension | 长 Length | mm | 3230 | 3640 | 4600 | 4930 | 5460 | 5440 | 5680 | 6000 | 6950 | 7160 | 7700 | 8220 | 8490 | ||||||||||||
宽 Width | mm | 1500 | 1620 | 1620 | 2020 | 2020 | 2016 | 2316 | 2316 | 2316 | 2316 | 2716 | 2716 | 2716 | |||||||||||||
高 Height | mm | 2550 | 2550 | 2800 | 3100 | 3200 | 3420 | 3450 | 3450 | 4100 | 4250 | 4310 | 4350 | 4960 | |||||||||||||
公称面积Valid Area | 单位 | 1 | 2 | 3 | 5 | 7.5 | 10 | 13 | 15 | 20 | 25 | 30 | 40 | 50 | |||||||||||||
带波纹管保护套时设备总高要增加The height of equipment with the protective sleeve of the corrugated pipe will increase 200mm-30 |